Samsung
Samsung DV300F
RM 490.00
Price last checked: 10 Sept 2013. Confirm current price before buying.
The Samsung DV300F is a compact point-and-shoot camera priced at RM490 in Malaysia. It features a 16-megapixel CCD sensor paired with a 5x optical zoom lens (25–125mm equivalent), offering flexibility for everyday shooting. The camera includes optical image stabilization to help reduce blur in handheld shots, along with a 3.0-inch fixed TFT LCD screen for composing images. Built-in Wi-Fi connectivity allows for easy sharing, while optional GPS tagging is available through Samsung's companion app for iOS and Android. The DV300F can also capture HD video at 1280 x 720 resolution, making it a versatile budget-friendly option for casual photography.
Links above may be affiliate links — see our full disclosure.
Full Specifications
| Performance | |
|---|---|
| Battery | Battery Pack |
| Battery description | Lithium-Ion BP88 rechargeable battery & charger |
| Screen | |
| Screen size | 3.0" |
| Screen type | TFT LCD |
| Touch screen | No |
| Body | |
| Dimensions | 95 x 57 x 18 mm (3.74 x 2.24 x .71″) |
| Weight (inc. batteries) | 133g |
| Body type | Compact |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | No |
| GPS | Optional |
| GPS notes | via iOS and Android app |
| Wireless | Built-In |
| Sensors | |
| Orientation sensor | Yes |
| Audio | |
| Speaker | Mono |
| Microphone | Mono |
| Other | |
| Maximum Resolution | 4608 x 3456 |
| Other Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 16.00 megapixels |
| Sensor photo detectors | 16.40 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 5 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | No |
| Focal length (equiv.) | 25–125 mm |
| Optical zoom | 5x |
| Autofocus | - Contrast Detect (sensor) - Multi-area - Center - Tracking - Face Detection |
| Digital zoom | Yes (5x) |
| Normal focus range | 80 cm (31.5″) |
| Macro focus range | 5 cm (1.97″) |
| Lens mount | None |
| Articulated LCD | Fixed |
| Screen dots | 460000 |
| Live view | Yes |
| Viewfinder type | None |
| Maximum aperture | F2.5 - F6.3 |
| Minimum shutter speed | 16 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 4.1 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync |
| Continuous drive | Yes |
| Self-timer | Yes (2 or 10 sec, Double) |
| Metering modes | - Multi - Center-weighted - Spot |
| Exposure compensation | ±2 (at 1/3 EV steps) |
| WB Bracketing | No |
| Format | - MPEG-4 - H.264 |
| Resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps) |
| Storage types | MicroSD, MicroSDHC, Internal |
| Remote control | Yes (Optional via iOS and Android app) |
| Environmentally sealed | No |
| Timelapse recording | No |
Similar-priced phones
vivo
vivo Y16
RM 490.00
Infinix
Infinix Hot 40i
RM 490.00
Sony
Sony Xperia M
RM 489.00
Oppo
Oppo A12e
RM 489.00
Realme
Realme Narzo 20
RM 489.00
More from Samsung
Samsung
Samsung E1200 Pusha
RM 75.00
Samsung
Samsung E1270
RM 88.00
Samsung
Samsung Galaxy Fit 2
RM 89.00
Samsung
Samsung E1195
RM 90.00
Samsung
Samsung Rex 60
RM 148.00
Frequently asked questions
What's the battery capacity of the Samsung DV300F?
The Samsung DV300F has a Battery Pack battery.